| porovnať | obraz | Časť # | Výrobca | popis | inventár | listoch | RoHS | Úroveň citlivosti na vlhkosť (MSL) | Ostatné mená | Základné číslo produktu | Balík | Stav voľného vodiča / RoHS | obal | Balík dodávateľov zariadení | Balík / puzdro | Rozhranie | Typ výstupu | typ | Typ montáže | Prevádzková teplota | Prúd - dodávka | Typ vstupu | séria | množstvo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCZ145010EGR2 | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Skladom11334 pcs | MCZ145010EGR2.pdf | - | - | MCZ14 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -55°C ~ 125°C | 12 µA | Photoelectric | - | ||||
| LTC2983ILX | Analog Devices Inc. | IC PWR SUPPLY MGR | Skladom13411 pcs | LTC2983ILX.pdf | - | - | - | Tube | - | - | 48-LQFP (7x7) | 48-LQFP | - | SPI | - | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| AD22057RZ | Analog Devices Inc. | IC AMP DIFF SINGLE-SUPPLY 8-SOIC | Skladom2137 pcs | AD22057RZ.pdf | - | - | AD22057 | Tube | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 125°C | 200 µA | Voltage | - | ||||
| DS1878T+ | Analog Devices Inc./Maxim Integrated | IC CTLR SFP W/DGTL LDD RX 28TQFN | Skladom14863 pcs | DS1878T+.pdf | - | - | DS1878 | Tube | - | - | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | - | Digital | SFP+ Controller | Surface Mount | -40°C ~ 95°C | 2.5 mA | Analog, Digital | - | ||||
| PGA302EPWT | Texas Instruments | SENSOR SIGNAL CONDITIONER WITH 0 | Skladom44365 pcs | PGA302EPWT.pdf | - | - | PGA302 | Tape & Reel (TR) | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 150°C (TA) | 6.5 mA | Logic | - | ||||
| MLX75123RLA-ABA-000-RE | Melexis Technologies NV | AUTOMOTIVE TOF COMPANION CHIP | Skladom42894 pcs | MLX75123RLA-ABA-000-RE.pdf | - | - | MLX75123 | Tape & Reel (TR) | - | - | 84-AQFN (7x7) | 84-VFQFN Dual Rows, Exposed Pad | - | I²C | Time to Flight to Digital Converter | Surface Mount | -20°C ~ 105°C (TA) | - | Capacitive | Automotive, AEC-Q100 | ||||
| AS1716A-ASOT | ams OSRAM | IC AFE CAPACTIVE SENSOR 8-SOIC | Skladom6093 pcs | AS1716A-ASOT.pdf | - | - | - | Tape & Reel (TR) | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | - | Sensor Interface | Surface Mount | -40°C ~ 125°C | 4.5 mA | - | - | ||||
| MAX12900ATJ+ | Analog Devices Inc./Maxim Integrated | IC ADC | Skladom7699 pcs | MAX12900ATJ+.pdf | - | - | MAX129 | Tube | - | - | 32-TQFN (5x5) | 32-WFQFN Exposed Pad | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 125°C | 170 µA | Voltage | - | ||||
| MAX1450CAP | Analog Devices Inc./Maxim Integrated | SIGNAL CONDITIONER FOR SENSOR | Skladom43413 pcs | - | - | - | Bulk | - | - | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | - | - | Signal Conditioner | Surface Mount | 0°C ~ 70°C (TA) | 3.5 mA | Analog | - | |||||
| AD598SD/883B | Analog Devices Inc. | MIL LVDT SIG COND 20-CDIP | Skladom15326 pcs | AD598SD/883B.pdf | - | - | AD598 | Tube | - | - | 20-CDIP | 20-CDIP (0.300', 7.62mm) | - | - | Signal Conditioner | Through Hole | -55°C ~ 125°C | 18 mA | - | - | ||||
| BU21072MUV-E2 | Rohm Semiconductor | IC CAP SENSOR SWITCH 24VQFN | Skladom25068 pcs | BU21072MUV-E2.pdf | - | - | BU21072 | Tape & Reel (TR) | - | - | VQFN020V4040 | 24-VFQFN Exposed Pad | - | - | Capacitive Sensor Controller | Surface Mount | -20°C ~ 85°C | 3.5 mA | - | - | ||||
| MAX9621AUB/V+T | Analog Devices Inc./Maxim Integrated | DUAL, 2-WIRE HALL-EFFECT SENSOR | Skladom15057 pcs | MAX9621AUB/V+T.pdf | - | - | MAX9621 | Tape & Reel (TR) | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 2-Wire | Hall Effect Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1 mA | Logic | Automotive, AEC-Q100 | ||||
| ADT7421ARMZ-RL7 | onsemi | IC TEMP MONITOR 8-MSOP | Skladom10610 pcs | ADT7421ARMZ-RL7.pdf | - | - | ADT7421 | Tape & Reel (TR) | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | - | Logic | Temperature Sensor | Surface Mount | -40°C ~ 120°C | 4 mA | Logic | - | ||||
| AD9845AJST | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48-LQFP | Skladom5757 pcs | AD9845AJST.pdf | - | - | AD9845A | Bag | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| MAX32664GWEA+T | Analog Devices Inc./Maxim Integrated | FIXED FUNCTION UC W/ BOOTLOADER | Skladom42685 pcs | MAX32664GWEA+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | 16-WLP (1.55x1.57) | 16-WFBGA, WLBGA | - | I²C | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | ||||
| TDC-GP2 TRA | ams | IC TDC 2 CHANNEL 32QFN | Skladom37734 pcs | TDC-GP2 TRA.pdf | 3 (168 Hours) | 501900001 TDC-GP2 TRA-ND TDC-GP2TRA |
- | - | Lead free / RoHS Compliant | Tray | 32-QFN (5x5) | 32-VFQFN Exposed Pad | 4-Wire SPI Serial | SPI | Converter | Surface Mount | -40°C ~ 120°C | 150nA | Logic | - | ||||
| LTK001CJ8 | Analog Devices Inc. | IC THERMOCOUPL COMP& KIT 8DIP | Skladom4884 pcs | - | - | LTK001 | Tube | - | - | 8-CERDIP | 8-CDIP (0.300', 7.62mm) | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | |||||
| MAX1452CAE+C8H | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 16-SSOP | Skladom9055 pcs | MAX1452CAE+C8H.pdf | - | - | MAX1452 | Tube | - | - | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | - | Analog | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 2.5 mA | Analog | - | ||||
| MAX9926UAEE+T | Analog Devices Inc./Maxim Integrated | IC SENSOR INTERFACE VARI 16-QSOP | Skladom8465 pcs | MAX9926UAEE+T.pdf | - | - | MAX9926 | Tape & Reel (TR) | - | - | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C | 10 mA | Differential | - | ||||
| AD9822JRSZ | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 28SSOP | Skladom8640 pcs | AD9822JRSZ.pdf | - | - | AD9822 | Tube | - | - | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | 0°C ~ 70°C | 73 mA | Logic | - | ||||
| MAX31850JATB+ | Analog Devices Inc./Maxim Integrated | IC CONV THRMCPLE-DIG J TYPE TDFN | Skladom36182 pcs | MAX31850JATB+.pdf | - | - | MAX31850 | Tube | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | ||||
| AD9991KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 56-LFCSP | Skladom3878 pcs | AD9991KCPZ.pdf | - | - | AD9991 | Tray | - | - | 56-LFCSP-VQ (8x8) | 56-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| TDC1000PWR | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Skladom12482 pcs | TDC1000PWR.pdf | - | - | TDC1000 | Tape & Reel (TR) | - | - | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 5 mA | Ultrasound | - | ||||
| XTR101AU | Texas Instruments | IC TWO-WIRE TRANSMITTER 16 SOIC | Skladom2991 pcs | XTR101AU.pdf | - | - | XTR101 | Tube | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Differential | - | ||||
| MC145012EGR2 | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Skladom17719 pcs | MC145012EGR2.pdf | - | - | MC145 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 8 µA | Photoelectric | - | ||||
| MC145012ED | Freescale Semiconductor | ANALOG CIRCUIT | Skladom19988 pcs | - | - | MC145 | Bulk | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 8 µA | Photoelectric | - | |||||
| ADA4350ARUZ-R7 | Analog Devices Inc. | IC AFE FET INPUT ADC DVR 28TSSOP | Skladom3041 pcs | ADA4350ARUZ-R7.pdf | - | - | ADA4350 | Tape & Reel (TR) | - | - | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 85°C | 8.5 mA | Photodiode | - | ||||
| MCZ145012EGR2 | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Skladom13370 pcs | MCZ145012EGR2.pdf | - | - | MCZ14 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -55°C ~ 125°C | 12 µA | Photoelectric | - | ||||
| LS6522 | LSI/CSI | IC SENSOR INTERFACE 16DIP | Skladom48898 pcs | LS6522.pdf | - | - | - | Tube | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | - | Sensor Interface | Through Hole | -40°C ~ 85°C (TA) | 350 µA | Differential | - | ||||
| XR18910IL-66 | MaxLinear, Inc. | IC FRONT END W/ MUX 8:1 24QFN | Skladom43293 pcs | XR18910IL-66.pdf | - | - | - | Bulk | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | ||||
| AS8515-ZMFP | ams OSRAM | IC TXRX DAC LIN 32MLF | Skladom3815 pcs | AS8515-ZMFP.pdf | - | - | - | Tape & Reel (TR) | - | - | 32-MLF® (5x5) | 32-VFQFN Exposed Pad, 32-MLF® | - | - | Data Acquisition | Surface Mount | -40°C ~ 115°C | 27 mA | - | - | ||||
| DRV401AIRGWT | Texas Instruments | IC SENSOR SIGNAL COND 20VQFN | Skladom10776 pcs | DRV401AIRGWT.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | ||||
| AD9806KST | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | Skladom4909 pcs | AD9806KST.pdf | - | - | AD9806 | Tube | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
![]() |
ZSSC3136BA1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Skladom10689 pcs | - | - | ZSSC3136 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3131BE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Skladom16118 pcs | - | - | ZSSC3131 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
XR14911IZTR-67 | MaxLinear, Inc. | 4:1 SENSOR INTERFACE, SLAVE ADDR | Skladom14535 pcs | XR14911IZTR-67.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | |||
| AK8996W | Asahi Kasei Microdevices/AKM | IC INTERFACE PRESS SENSOR WAFER | Skladom11807 pcs | AK8996W.pdf | - | - | - | Bulk | - | - | Wafer | Die | - | Analog Voltage | Interface | Surface Mount | -40°C ~ 105°C | 2.85 mA | Analog Voltage | - | ||||
![]() |
ZSSC31150GLG1-R | Renesas | IC INTERFACE | Skladom4102 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC3170FE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Skladom12512 pcs | - | - | ZSSC3170 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
MLX75031CLQ-AAA-000-SP | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | Skladom16194 pcs | MLX75031CLQ-AAA-000-SP.pdf | - | - | MLX75031 | Bulk | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | - | - | - | - | |||
![]() |
MLX75031CLQ-AAA-000-TU | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | Skladom17340 pcs | - | - | - | Tube | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | - | - | - | - | ||||
| AK9723AJ | Asahi Kasei Microdevices/AKM | INDUSTRIAL GRADE ASIC FOR GAS DE | Skladom34204 pcs | AK9723AJ.pdf | - | - | AK9723 | Tape & Reel (TR) | - | - | 16-QFN (4x4) | 16-WQFN Exposed Pad | - | I²C, Serial | Front End | Surface Mount | -40°C ~ 90°C (TA) | 360 µA | Analog | - | ||||
![]() |
ZSSC3154BA1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Skladom36293 pcs | - | - | ZSSC3154 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
AD9949KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Skladom3525 pcs | AD9949KCP.pdf | - | - | AD9949 | Bulk | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | |||
![]() |
ZSSC4162BE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Skladom12149 pcs | - | - | ZSSC4162 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3230BI2B | Renesas | ZSSC3230BI2B (WAFER UNSAWN, 725) | Skladom49774 pcs | - | - | - | Tray | - | - | Die | Die | - | I²C, Serial | Capacitive Sensor | Surface Mount | -40°C ~ 85°C (TA) | 1.1 mA | Analog, Digital | - | ||||
![]() |
ZSSC3036CC1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Skladom38408 pcs | - | - | ZSSC3036 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
IQS223-00000000-QNR | Azoteq (Pty) Ltd | 3 CH, GPIO-SWIPE AND TAP ONLY | Skladom14282 pcs | IQS223-00000000-QNR.pdf | - | - | IQS223 | Tape & Reel (TR) | - | - | 16-QFN (3x3) | 16-WFQFN Exposed Pad | - | Analog, Digital | Proximity Detector | Surface Mount | -20°C ~ 85°C | 10 mA | - | IQ Switch®, ProxSense® | |||
![]() |
TDC-GP30YD 3K | ScioSense | IC CONVERTER SPI UART 32QFN | Skladom48315 pcs | TDC-GP30YD 3K.pdf | - | - | TDC-GP30 | Tape & Reel (TR) | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Logic | Converter | Surface Mount | -40°C ~ 85°C | 1.9 µA | Logic | - | |||
![]() |
ZSC31050FIC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Skladom9630 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | * |